Site Map
Bob® SC78 Series
Gas Connectors
7/8" OD (1/2" ID) Poly Coated Stainless Steel

CSA Listed for USA and Canada
  • For Indoor and Outdoor Installations
  • High Chrome, Bright Annealed, Type 304 Austenitic Stainless Steel Tubing
  • Yellow Chromate Finish 12L14 Grade Steel Nuts & End Fittings
  • High Tensile Strength Stainless Steel for Greater Flexibility
  • Advanced "Safety Yellow" Polymer Coating
  • "No Neck" Design for Increased Safety
  • Available with Ball Type Gas Valves and with End Fittings Only
  • S, SC Series TechSpecs
Bob® SC78B Series Range Connectors
  • 3/4" FIP x 3/4" FIP Connections
  • 7/8" OD (1/2" ID) Corrugated Tubing with 15/16" Flare Nuts
  • Advanced "Safety Yellow" Polymer Coating
3/4" FIP3/4" FIP
Part
Number
Length BTU
Capacity
Reference
Number
Carton
Qty Weight (Lbs)
SC7812B 12" 196,800 CSSC22-12 25 19
SC7818B 18" 179,525 CSSC22-18 25 21
SC7824B 24" 164,000 CSSC22-24 25 25
SC7830B 30" 151,591 CSSC22-30 25 28
SC7836B 36" 141,841 CSSC22-36 25 31
SC7848B 48" 125,000 CSSC22-48 25 37
SC7860B 60" 112,904 CSSC22-60 12 22
SC7872B 72" 106,100 CSSC22-72 12 26
Maximum connector BTU capacity as measured per ANSI Z21. 75 - Section 2.8
Bob® SC78C Series Range Connectors
  • 3/4" FIP x 3/4" MIP Connections
  • 7/8" OD (1/2" ID) Corrugated Tubing with 15/16" Flare Nuts
  • Advanced "Safety Yellow" Polymer Coating
  • 3/4" MIP Connection Tapped 1/2" FIP
3/4" FIP3/4" MIP
Part
Number
Length BTU
Capacity
Reference
Number
Carton
Qty Weight (Lbs)
SC7812C 12" 196,800 CSSC21-12 25 19
SC7818C 18" 179,525 CSSC21-18 25 21
SC7824C 24" 164,000 CSSC21-24 25 25
SC7830C 30" 151,591 CSSC21-30 25 28
SC7836C 36" 141,841 CSSC21-36 25 31
SC7848C 48" 125,000 CSSC21-48 25 37
SC7860C 60" 112,904 CSSC21-60 12 22
SC7872C 72" 106,100 CSSC21-72 12 26
Maximum connector BTU capacity as measured per ANSI Z21. 75 - Section 2.8
Bob® SC78D Series Range Connectors
  • 3/4" MIP x 3/4" MIP Connections
  • 7/8" OD (1/2" ID) Corrugated Tubing with 15/16" Flare Nuts
  • Advanced "Safety Yellow" Polymer Coating
  • 3/4" MIP Connections Tapped 1/2" FIP
  • Non-Stock Item
3/4" MIP3/4" MIP
Part
Number
Length BTU
Capacity
Reference
Number
Carton
Qty Weight (Lbs)
SC7812D 12" 196,800 CSSC11-12 25 19
SC7818D 18" 179,525 CSSC11-18 25 21
SC7824D 24" 164,000 CSSC11-24 25 25
SC7830D 30" 151,591 CSSC11-30 25 28
SC7836D 36" 141,841 CSSC11-36 25 31
SC7848D 48" 125,000 CSSC11-48 25 37
SC7860D 60" 112,904 CSSC11-60 12 22
SC7872D 72" 106,100 CSSC11-72 12 26
Maximum connector BTU capacity as measured per ANSI Z21. 75 - Section 2.8
Bob® SC78E Series Range Connectors
  • 3/4" FIP x 1/2" MIP Connections
  • 7/8" OD (1/2" ID) Corrugated Tubing with 15/16" Flare Nuts
  • Advanced "Safety Yellow" Polymer Coating
  • 1/2" MIP Connection Tapped 3/8" FIP
3/4" FIP1/2" MIP
Part
Number
Length BTU
Capacity
Reference
Number
Carton
Qty Weight (Lbs)
SC7812E 12" 196,800 CSSC24-12 25 19
SC7818E 18" 179,525 CSSC24-18 25 21
SC7824E 24" 164,000 CSSC24-24 25 25
SC7830E 30" 151,591 CSSC24-30 25 28
SC7836E 36" 141,841 CSSC24-36 25 31
SC7848E 48" 125,000 CSSC24-48 25 37
SC7860E 60" 112,904 CSSC24-60 12 22
SC7872E 72" 106,100 CSSC24-72 12 26
Maximum connector BTU capacity as measured per ANSI Z21. 75 - Section 2.8
Bob® SC78F Series Range Connectors
  • 1/2" FIP x 1/2" FIP Connections
  • 7/8" OD (1/2" ID) Corrugated Tubing with 15/16" Flare Nuts
  • Advanced "Safety Yellow" Polymer Coating
1/2" FIP1/2" FIP
Part
Number
Length BTU
Capacity
Reference
Number
Carton
Qty Weight (Lbs)
SC7812F 12" 196,800 CSSC55-12 25 19
SC7818F 18" 179,525 CSSC55-18 25 21
SC7824F 24" 164,000 CSSC55-24 25 25
SC7830F 30" 151,591 CSSC55-30 25 28
SC7836F 36" 141,841 CSSC55-36 25 31
SC7848F 48" 125,000 CSSC55-48 25 37
SC7860F 60" 112,904 CSSC55-60 12 22
SC7872F 72" 106,100 CSSC55-72 12 26
Maximum connector BTU capacity as measured per ANSI Z21. 75 - Section 2.8
Bob® SC78G Series Range Connectors
  • 1/2" FIP x 3/4" MIP Connections
  • 7/8" OD (1/2" ID) Corrugated Tubing with 15/16" Flare Nuts
  • Advanced "Safety Yellow" Polymer Coating
  • 3/4" MIP Connection Tapped 1/2" FIP
  • Non-Stock Item
1/2" FIP3/4" MIP
Part
Number
Length BTU
Capacity
Reference
Number
Carton
Qty Weight (Lbs)
SC7812G 12" 196,800 CSSC15-12 25 19
SC7818G 18" 179,525 CSSC15-18 25 21
SC7824G 24" 164,000 CSSC15-24 25 25
SC7830G 30" 151,591 CSSC15-30 25 28
SC7836G 36" 141,841 CSSC15-36 25 31
SC7848G 48" 125,000 CSSC15-48 25 37
SC7860G 60" 112,904 CSSC15-60 12 22
SC7872G 72" 106,100 CSSC15-72 12 26
Maximum connector BTU capacity as measured per ANSI Z21. 75 - Section 2.8
Bob® SC78H Series Range Connectors
  • 1/2" FIP x 1/2" MIP Connections
  • 7/8" OD (1/2" ID) Corrugated Tubing with 15/16" Flare Nuts
  • Advanced "Safety Yellow" Polymer Coating
  • 1/2" MIP Connection Tapped 3/8" FIP
1/2" FIP1/2" MIP
Part
Number
Length BTU
Capacity
Reference
Number
Carton
Qty Weight (Lbs)
SC7812H 12" 196,800 CSSC54-12 25 19
SC7818H 18" 179,525 CSSC54-18 25 21
SC7824H 24" 164,000 CSSC54-24 25 25
SC7830H 30" 151,591 CSSC54-30 25 28
SC7836H 36" 141,841 CSSC54-36 25 31
SC7848H 48" 125,000 CSSC54-48 25 37
SC7860H 60" 112,904 CSSC54-60 12 22
SC7872H 72" 106,100 CSSC54-72 12 26
Maximum connector BTU capacity as measured per ANSI Z21. 75 - Section 2.8
Bob® SC78I Series Range Connectors
  • 1/2" MIP x 1/2" MIP Connections
  • 7/8" OD (1/2" ID) Corrugated Tubing with 15/16" Flare Nuts
  • Advanced "Safety Yellow" Polymer Coating
  • 1/2" MIP Connections Tapped 3/8" FIP
1/2" MIP1/2" MIP
Part
Number
Length BTU
Capacity
Reference
Number
Carton
Qty Weight (Lbs)
SC7812I 12" 196,800 CSSC44-12 25 19
SC7818I 18" 179,525 CSSC44-18 25 21
SC7824I 24" 164,000 CSSC44-24 25 25
SC7830I 30" 151,591 CSSC44-30 25 28
SC7836I 36" 141,841 CSSC44-36 25 31
SC7848I 48" 125,000 CSSC44-48 25 37
SC7860I 60" 112,904 CSSC44-60 12 22
SC7872I 72" 106,100 CSSC44-72 12 26
Maximum connector BTU capacity as measured per ANSI Z21. 75 - Section 2.8
Bob® SC78J Series Range Connectors
  • 1/2" MIP x 3/4" MIP Connections
  • 7/8" OD (1/2" ID) Corrugated Tubing with 15/16" Flare Nuts
  • Advanced "Safety Yellow" Polymer Coating
  • 1/2" MIP Connection Tapped 3/8" FIP
  • 3/4" MIP Connection Tapped 1/2" FIP
1/2" MIP3/4" MIP
Part
Number
Length BTU
Capacity
Reference
Number
Carton
Qty Weight (Lbs)
SC7812J 12" 196,800 CSSC14-12 25 19
SC7818J 18" 179,525 CSSC14-18 25 21
SC7824J 24" 164,000 CSSC14-24 25 25
SC7830J 30" 151,591 CSSC14-30 25 28
SC7836J 36" 141,841 CSSC14-36 25 31
SC7848J 48" 125,000 CSSC14-48 25 37
SC7860J 60" 112,904 CSSC14-60 12 22
SC7872J 72" 106,100 CSSC14-72 12 26
Maximum connector BTU capacity as measured per ANSI Z21. 75 - Section 2.8
Bob® SC78L Series Range Connectors
  • 3/4" FIP x 1/2" FIP Connections
  • 7/8" OD (1/2" ID) Corrugated Tubing with 15/16" Flare Nuts
  • Advanced "Safety Yellow" Polymer Coating
  • Non Stock Item
3/4" FIP1/2" FIP
Part
Number
Length BTU
Capacity
Reference
Number
Carton
Qty Weight (Lbs)
SC7812L 12" 196,800 CSSC25-12 25 19
SC7818L 18" 179,525 CSSC25-18 25 21
SC7824L 24" 164,000 CSSC25-24 25 25
SC7830L 30" 151,591 CSSC25-30 25 28
SC7836L 36" 141,841 CSSC25-36 25 31
SC7848L 48" 125,000 CSSC25-48 25 37
SC7860L 60" 112,904 CSSC25-60 12 22
SC7872L 72" 106,100 CSSC25-72 12 26
Maximum connector BTU capacity as measured per ANSI Z21. 75 - Section 2.8
Bob® SC78V1 Series Range Connectors
  • 3/4" FIP x 3/4" FIP Straight 1/4 Turn Ball Valve Connections
  • 7/8" OD (1/2" ID) Corrugated Tubing with 15/16" Flare Nuts
  • Advanced "Safety Yellow" Polymer Coating
3/4" FIP3/4" FIP
Part
Number
Length BTU
Capacity
Reference
Number
Carton
Qty Weight (Lbs)
SC7812V1 12" 196,800 CSSC2J-12 25 31
SC7818V1 18" 179,525 CSSC2J-18 25 33
SC7824V1 24" 164,000 CSSC2J-24 25 37
SC7830V1 30" 151,591 CSSC2J-30 25 40
SC7836V1 36" 141,841 CSSC2J-36 25 43
SC7848V1 48" 125,000 CSSC2J-48 25 49
SC7860V1 60" 112,904 CSSC2J-60 12 26
SC7872V1 72" 106,100 CSSC2J-72 12 31
Maximum connector BTU capacity as measured per ANSI Z21. 75 - Section 2.8
Bob® SC78V2 Series Range Connectors
  • 3/4" FIP x 3/4" FIP Angle 1/4 Turn Ball Valve Connections
  • 7/8" OD (1/2" ID) Corrugated Tubing with 15/16" Flare Nuts
  • Advanced "Safety Yellow" Polymer Coating
3/4" FIP3/4" FIP
Part
Number
Length BTU
Capacity
Reference
Number
Carton
Qty Weight (Lbs)
SC7812V2 12" 196,800 CSSC2P-12 25 31
SC7818V2 18" 179,525 CSSC2P-18 25 33
SC7824V2 24" 164,000 CSSC2P-24 25 37
SC7830V2 30" 151,591 CSSC2P-30 25 40
SC7836V2 36" 141,841 CSSC2P-36 25 43
SC7848V2 48" 125,000 CSSC2P-48 25 49
SC7860V2 60" 112,904 CSSC2P-60 12 26
SC7872V2 72" 106,100 CSSC2P-72 12 31
Maximum connector BTU capacity as measured per ANSI Z21. 75 - Section 2.8
| Home | Products | Locate Rep | Press Room | Our Company | Careers |
| Catalogs | FAQ | TechSpecs | Location Map | Contact Us! |
To send  us comments or suggestions about our site,
follow this  E-mail link to the WebMaster@robertmfg.com
RMCTM & BOB® Logo designs are registered trademarks of Robert Manufacturing Co.
Bob®, Bobby®, and Sette®, are registered trademarks of Robert Manufacturing Co.
Copyright 1997-2007 - Robert Manufacturing Co.
www.robertmfg.com - All Rights Reserved.
| Conditions of Sale | Limited Warranty |